DR-44WL
New product
Availability: Order delay approx. 10 days
Warning: Last items in stock!
Availability date:
The DR-44WL revolutionizes handheld recorders with its new Wi-Fi feature. A free app for iOS or Android devices provides control, file transfer, and audio streaming to your smartphone or tablet computer. Start recording while on stage or from anywhere in the room. Set trim levels, check meters and control the transport. At the end of a performance, transfer recordings to your smartphone and instantly upload them to SoundCloud or Facebook, or even e-mail directly to fans.
The DR-44WL has a pair of high-quality stereo condenser microphones built from high-performance components and arranged in XY pattern. These mics can handle high sound pressure levels without distortion. Two locking XLR inputs for external mics or sources are also available.
With four independent recording tracks, built-in mixer with reverb effect plus a bounce feature, the DR-44WL offers the ability to create true multitrack recordings. Or record two tracks in different formats (WAV/MP3) or with different level settings.
0 Item Items
Tascam DR-44WL 4-track recorder with Wi-Fi
The DR-44WL revolutionizes handheld recorders with its new Wi-Fi feature. A free app for iOS or Android devices provides control, file transfer, and audio streaming to your smartphone or tablet computer. Start recording while on stage or from anywhere in the room. Set trim levels, check meters and control the transport. At the end of a performance, transfer recordings to your smartphone and instantly upload them to SoundCloud or Facebook, or even e-mail directly to fans.
The DR-44WL has a pair of high-quality stereo condenser microphones built from high-performance components and arranged in XY pattern. These mics can handle high sound pressure levels without distortion. Two locking XLR inputs for external mics or sources are also available.
With four independent recording tracks, built-in mixer with reverb effect plus a bounce feature, the DR-44WL offers the ability to create true multitrack recordings. Or record two tracks in different formats (WAV/MP3) or with different level settings.
Recipient :
* Required fields
or Cancel
Two cardioid mic capsules are arranged so that their diaphragms overlap in the same axis. This X-Y configuration provides a true stereo image. The microphone capsules and input circuitry are designed to perform without distortion in environments with high sound pressure levels – such as live concerts and recording close to a sound source.
In addition, a newly-designed shock mount absorbs vibrations effectively - even when mounted on a digital SLR camera.
The XLR/TRS external input jacks can be used to record the outputs of a PA console or external mics while recording with the built-in mics – recording four tracks (two stereo tracks) simultaneously. Set the recorder to capture four mono, one stereo and two mono, or two stereo tracks according to your recording needs. Since this unit can also provide +48V phantom power, users can also connect their favorite condenser mics.
Moreover, this unit supports +4dBu input, which is necessary to interface with professional-level equipment
TASCAM has once again revolutionized handheld recording! The DR-44WL creates its own Wi-Fi network, and a free dedicated app can be used for remote operation without touching the unit. Not only does the app allow recording to be started and stopped, it can also be used to check and adjust input levels from an iOS or Android device. Everything related to recording can be done by Wi-Fi.
Since the Wi-Fi transmission range is about 20 metres, this feature can be used with the recorder in places that are normally out of reach. In addition, audio can be checked by Wi-Fi after recording. The audio quality can be checked through headphones connected to a smartphone. With operation capabilities and flexibility that exceeds infrared remotes – and reliability that approaches that of wired remotes – this handheld recorder allows freedom of placement that far surpasses that of previous models.
Note: Checking audio via Wi-Fi is intended for use after recording.
The benefits of Wi-Fi are not limited to recording. Audio files can be transmitted via Wi-Fi to smartphones and computers. Files can also be uploaded to SoundCloud using a dedicated application. SoundCloud is tightly linked with other social networking services. For example, if a recording is shared to Facebook, it will appear on the user's timeline. By uploading a live recording immediately after performance, audience members could listen to the concert again on their way home.
Note: An Internet connection is necessary to upload files to the Internet from a smartphone.
Even though the DR-44WL is a professional recording device, it also has numerous automatic functions that make capturing high-quality recordings easy for anyone. In addition to automatic recording functions, the unit also has functions that simplify file management. Users can create high-quality recordings without complicated operations.
The DR-44WL is also a powerful tool for songwriters. By selecting MTR mode, the user can use the DR-44WL as a multitrack recorder to overdub one track at a time. With functionality that approaches that of a dedicated MTR, it is possible to produce studio-quality music files using just one DR-44WL. In addition, the reverb effect can be used to sweeten recordings.
General | ||
---|---|---|
Recording media | SD card (64 MB – 2 GB) SDHC card (4–32 GB) SDXC card (64–128 GB) | |
Recording/playback formats | BWF: 44.1k/48k/96kHz, 16/24 bit WAV: 44.1k/48k/96kHz, 16/24 bit MP3: 44.1k/48kHz, 32/64/96/128/192/256/320 Kbit/s | |
Number of channels | 4 channels | |
Recorded files, 4-channel mode | Mono: Up to 4 files Stereo: Up to 2 files Stereo (1 file) + mono (up to 2 files) | |
Recorded files, multitrack mode | Mono: Up to 4 files |
Analogue audio inputs and outputs | ||
---|---|---|
EXT MIC/LINE IN jack (supporting phantom power supply) | Combo type XLR-3-31 (1: GND, 2: HOT, 3: COLD) 6.3-mm TRS standard jack (Tip: HOT, Ring: COLD, Sleeve: GND) | |
When EXT IN switch set to MIC or MIC+PHANTOM | Input impedance | |
2.2 k? or more | Reference input level | |
–17.3 dBu ±2 dB | Maximum input level | |
–1.3 dBu ±2 dB | When EXT IN switch set to LINE | |
Input impedance | 2.2 k? or more | |
Reference input level | +4 dBu | |
Maximum input level | +20 dBu | |
Phones/LINE OUT jack | 3.5-mm stereo mini jack | |
Output impedance | 12 ? | |
Reference output level | –14 dBV (at 10 k? load) | |
Maximum output level | +2 dBV (at 10 k? load) | |
Maximum output power | 20 mW + 20 mW (at 32 ? load) | |
Built-in speaker | 0.3 W (mono) |
Other inputs/outputs | ||
---|---|---|
USB port | Micro-B type | |
Format | USB 2.0 HIGH SPEED mass storage class |
Audio performance | ||
---|---|---|
Frequency response (EXT IN to LINE OUT) | 20 Hz – 20 kHz +1/?3 dB (44.1 kHz, JEITA) 20 Hz – 22 kHz +1/?3 dB (48 kHz, JEITA) 20 Hz – 40 kHz +1/?3 dB (96 kHz, JEITA) | |
Distortion (EXT IN to LINE OUT) | 0.05% or less (44.1/48/96 kHz, JEITA) | |
S/N ratio (EXT IN to LINE OUT) | 92 dB or higher (44.1/48/96 kHz, JEITA) | |
Note: Measurements based on JEITA CP-2150 |
Requirements for connected computers | ||
---|---|---|
Windows | Pentium 300 MHz or more 128 MB or more memory USB port (USB2.0 is recommended) | |
Mac | Power PC, iMac, G3, or G4 with 266 MHz or higher 64MB or more memory USB port (USB2.0 is recommended) | |
Recommended USB host controller | Intel chip set | |
Supported operating systems | Windows XP, Windows Vista, Windows 7, Windows 8 (including 8.1) Mac OS X 10.2 or later | |
Wi-Fi standard | IEEE 802.11b/g/n (2.4 GHz only) | |
Wireless communication mode | Simple access point (Limited AP) | |
WiFi security | WPA2-PSK (WPS2.0 compatible) |
Power supply and other specifications | ||
---|---|---|
Power supply | 4 AA batteries (alkaline or NiMH) USB bus power from a computer Dedicated AC adapter (GPE053B provided with unit) Dedicated AC adapter (TASCAM PS-P515U; sold separately) | |
Power consumption | 2.5W (maximum) | |
Dimensions (W × H × D) | 79 mm × 162 mm × 43 mm | |
Weight | 346 g (including batteries) 251 g (excluding batteries) | |
Operating temperature | 0–40 °C |
Approximate battery operation time (continuous operation) | ||
---|---|---|
Alkaline batteries (EVOLTA) | ||
2ch WAV, 96 kHz, 24 bit | 13 hours (Recording with built-in microphone) | |
2ch WAV, 44.1 kHz, 16 bit | 16 hours (Recording with built-in microphone) | |
2ch MP3, 44.1 kHz, 128 Kbit/s | 14 hours (Recording with built-in microphone) | |
4ch WAV, 96 kHz, 24 bit | 13 hours (Recording with built-in microphone + line input) | |
4ch WAV, 44.1 kHz, 16 bit | 13.5 hours (Recording with built-in microphone + line input) | |
4ch MP3, 44.1 kHz, 128 Kbit/s | 13.5 hours (Recording with built-in microphone + line input) | |
2ch WAV, 44.1 kHz, 16 bit | 15.5 hours (Playback using headphones) | |
2ch MP3, 44.1 kHz, 128 Kbit/s | 16 hours (Playback using headphones) | |
NiMH batteries (eneloop) | ||
2ch WAV, 96 kHz, 24 bit | 10.5 hours (Recording with built-in microphone) | |
2ch WAV, 44.1 kHz, 16 bit | 12.5 hours (Recording with built-in microphone) | |
2ch MP3, 44.1 kHz, 128 Kbit/s | 10 hours (Recording with built-in microphone) | |
4ch WAV, 96 kHz, 24 bit | 10.5 hours (Recording with built-in microphone + line input) | |
4ch WAV, 44.1 kHz, 16 bit | 11.5 hours (Recording with built-in microphone + line input) | |
4ch MP3, 44.1 kHz, 128 Kbit/s | 11 hours (Recording with built-in microphone + line input) | |
2ch WAV, 44.1 kHz, 16 bit | 12.5 hours (Playback using headphones) | |
2ch MP3, 44.1 kHz, 128 Kbit/s | 12 hours (Playback using headphones) | |
Recording: JEITA recording time, Playback: JEITA music playback time |
Design and specifications subject to change without notice.
dsmlvzdfmbnzfmb