DRV1HD
New product
Availability: Order delay approx. 10 days
Warning: Last items in stock!
Availability date:
The DR-V1HD is a combined HD video recorder and linear PCM audio recorder. It offers a 180-degree rotating camera and microphone-set at the top of the unit for flexible recording setups along with specific feature sets to obtain high-quality videos or still images combined with the sound quality and ease of use Tascam is known for since many years.
The DR-V1HD is encased in a sturdy and solid body with an ergonomic design. It follows the same sleek look as previously released handheld recorders and utilizes rotary volume controls for fine-tuned input level adjustments. The layout and controls were designed to decrease any unnecessary handling noise and produce stable filming operation.
The DR-V1HD records audio at up to 96k/24-bit resolution. Variable-Speed-Audition is available as well as the ability to link any audio file on the device to still photographs. A HDMI output and a standard srew mount for use with a tri-pod are also available.
0 Item Items
Tascam DR-V1HD Linear PCM / HD Video Recorder
The DR-V1HD is a combined HD video recorder and linear PCM audio recorder. It offers a 180-degree rotating camera and microphone-set at the top of the unit for flexible recording setups along with specific feature sets to obtain high-quality videos or still images combined with the sound quality and ease of use Tascam is known for since many years.
The DR-V1HD is encased in a sturdy and solid body with an ergonomic design. It follows the same sleek look as previously released handheld recorders and utilizes rotary volume controls for fine-tuned input level adjustments. The layout and controls were designed to decrease any unnecessary handling noise and produce stable filming operation.
The DR-V1HD records audio at up to 96k/24-bit resolution. Variable-Speed-Audition is available as well as the ability to link any audio file on the device to still photographs. A HDMI output and a standard srew mount for use with a tri-pod are also available.
Ontvanger :
* Verplichte velden
of Annuleren
Video features
Audio features
Other features
Media and formats | ||
---|---|---|
Recording media | microSD card (64 MB – 2 GB) microSDHC card (4–32 GB) | |
Video recording/playback format | MOV | |
Video compression method | MPEG4-SP | |
Audio | WAV 44.1/48kHz, 16/24-bit | |
Resolution | SD 640×480 (30 fps) HD 1280×720 (30 fps) | |
Audio recording/playback format | WAV, 44.1/48/96 kHz, 16/24-bit | |
Still image format | 0.3M 640×480 0.9M 1024×720 | |
Number of audio channels | 2 (stereo) |
Analogue audio inputs and outputs | ||
---|---|---|
MIC/LINE input | 3.5-mm stereo mini jack (plug-in power supported) | |
Input impedance (MIC) | 25 k? | |
Nominal input level (MIC) | GAIN LOW: –32 dBV GAIN MID: –48 dBV GAIN HIGH: –64 dBV | |
Maximum input level (MIC) | GAIN LOW: –16 dBV GAIN MID: –32 dBV GAIN HIGH: –48 dBV | |
Input impedance (LINE) | 22 k? | |
Nominal input level (LINE) | –10 dBV (0.32 V) | |
Minimum input level (LINE) | –22 dBV (0.08 V) | |
Maximum input level (LINE) | +6 dBV (2.0 V) | |
Headphones/Line output | 3.5-mm stereo mini jack | |
Output impedance | 12 ? | |
Nominal output level | –14 dBV (10 k? load) | |
Maximum output level | +2 dBV (10 k? load) | |
Maximum output power (headphones) | 15 mW + 15 mW (32 ? load) | |
Built-in speaker | 0.6 W (monaural) | |
Built-in microphone | Electret condenser microphone pair (stereo) | |
Directivity | Unidirectional | |
Sensitivity | –37 dB at 1 kHz (0 dB = 1 V/Pa) RL = 2 k?, Vcc = 3 V | |
Impedance | 1.4 k? ±30% at 1 kHz (RL = 2 k?) | |
S/N ratio | 74 dB typical at 1 kHz (A-weighted) | |
Maximum input sound pressure level | 120 dB | |
Built-in camera | ||
Image sensor | ¼-inch CMOS | |
Resolution | 1.0 megapixel (1280 x 800) | |
Lense, angle of view | 64 º | |
Lense, focal length | 39 cm to infinity |
Other inputs and outputs | ||
---|---|---|
USB port | Mini-B type | |
Format | USB 2.0 Hi-Speed mass storage device class | |
HDMI port | Mini port (Type C) |
Audio performance | ||
---|---|---|
Frequency response (LINE IN to LINE OUT, JEITA) | 44.1 kHz: 20 Hz – 20 kHz +1/–3 dB 48 kHz: 20 Hz – 22 kHz +1/–3 dB 96 kHz: 20 Hz – 40 kHz +1/–3 dB | |
Distortion (THD, LINE IN to LINE OUT, 44.1/48/96 kHz, JEITA) | <0.02 % | |
S/N ratio (LINE IN to LINE OUT, 44.1/48/96 kHz, JEITA) | >90 dB | |
Measurement methods used | JEITA CP-2150 |
Computer compatibility | ||
---|---|---|
Supported operating systems | Windows XP, Windows Vista, Windows 7, Mac OS X 10.2 or later | |
Windows | Pentium (300 MHz or faster) 128 MB or more memory USB port (USB 2.0 recommended) | |
Mac | Power PC, iMac, G3, G4 (266 MHz or faster) 64 MB or more memory USB port (USB 2.0 recommended) | |
Recommended USB host controller | Intel chipset |
Power supply and other specifications | ||
---|---|---|
Power supply | Three AA batteries (Alkaline or Ni-MH) TASCAM PS-P520 AC adaptor (sold separately) | |
Power consumption | 0.9 W (maximum) | |
Dimensions (W × H × D) | 70 mm × 131 mm × 28 mm | |
Weight | 157 g (excluding batteries) | |
Operating temperature range | 0–35 °C |
Design and specifications subject to change without notice.
dsmlvzdfmbnzfmb