00310
New product
Availability: This product is no longer in stock
Warning: Last items in stock!
Availability date:
0 Item Items
Phottix Indra500 TTL Studio Light with AC Adapter Kit
Ontvanger :
* Verplichte velden
of Annuleren
The future is here. Introducing the Phottix Indra500 TTL Studio Light – a 500 Watt TTL Studio Light featuring High Speed Sync. Under the hood is the ultimate in control – with the award-winning Phottix Odin TTL Flash Trigger for Canon and Nikon built-in. The Indra500 TTL is the perfect way to unleash creativity. Use TTL to shoot during fast moving events like weddings. Shoot on-location, under the harsh sun and control ambient light with high speed sync. Shoot wide-open with shutter speeds up to 1/8000s.*The built-in Phottix Odin Receiver for Canon and Nikon makes the Indra500 TTL easy to control and trigger.
The Indra500 TTL offers 8 stops of power adjustment - from full power to 1/128 - perfect for overcoming midday sun or adding just a hint of light when shooting with large apertures. TTL exposures can be adjusted in +/- 3 EV levels.*
With an AC adapter and can fully recharge in 1 second. The Indra500 is a lot of power and control packed into a compact studio light.
Like all Phottix products – the Indra500 TTL was designed with the input of professional photographers around the world. Powered by Phottix® Odin for Canon and Nikon.
Autres | *On compatible camera, and use with Phottix Odin or Mitros + system. Preproduction specifications, may change without notice. |
Dimensions | Diameter: 140mm Length: 267mm Height: 190mm |
Poids | 2.1kg (Excluding the Studio Light Power Cable) |
Canal | 4 |
Stroboscopic flash | Frequency: 1-100Hz, Flash Count: 1-100 times |
High Speed And Second Curtain Sync | Supported* |
Heat Dissipation Method | Automatic temperature-based cooling fan |
Radio | Approx. 100M |
Sync Port | 3.5mm Sync Port, USB Port for Firmware Upgrades |
Optical | Indoors: 12m/39.36ft; outdoors: 7m/22.96ft |
Wireless Receiving Modes | Odin-C, Odin-N, Strato II, Opt-Slave, RX OFF (Can only be fired via 3.5mm sync port) |
Wireless Connectivity Method | Radio Frequency and Optical pulse |
Power Adjustment | In 1/3stop or full stop increment |
Modeling Light Power | Approx. 4.5 |
Max Power | 500 Ws |
LCD Display Sensor Setting | Orientation sensor - Display automatically rotates if used inverted |
Modeling Light Modes | Off, Auto, Manual (9 adjustment levels) |
Adjustable Power Stops | 8 Stops (4-500Ws) |
Input Power | Phottix Indra Battery Pack: 14.4V/5Ah, 360 full power flashes (High-speed Mode) |
Afficher | 320X240 TFT LCD display, 3 color schemes |
Color Temperature | 5500±200K (Color temperature may vary at low power settings) |
Flash Modes | TTL Auto*, Manual (M), Multi |
Recycling Time | With Phottix Indra AC Adapter: 0.1-1s, (Quick flash: 50 full power flashes/min) With Phottix Indra Battery Pack: 0.1-2s, (Quick flash: 25 full power flashes/min) |
dsmlvzdfmbnzfmb