DR60DMKII
New product
Availability: Order delay approx. 10 days
Warning: Last items in stock!
Availability date:
The DR-60D MKII is a compact 4-track audio recorder for dedicated use with a digital single-lens reflex (DSLR) or digital single-lens mirrorless (DSLM) camera as a video system. It can be mounted directly to the camera and offers various audio inputs and outputs to allow the recording of high-resolution audio material in parallel to, but separated from the camera and its video data.
The recorder features Tascam original HDDA microphone preamps which are known for high S/N ratio, low input-referred noise and low distortion. Recordings can be made at 44.1/48/96 kHz, 16/24-bit in WAV or BWF format. In addition to ordinary stereo recording, it is possible to record up to four channels simultaneously which can then be mixed down to a stereo signal. Recording levels can be adjusted independently for inputs 1, 2 and 3–4 and the Dual Recording function allows two files to be recorded in parallel at different levels.
The DR-60D MKII can output high-quality audio to a DSLR/DSLM camera to be recorded there as a reference track, and a camera input enables convenient monitoring of audio sent from a DSLR camera. Mid-side decoding, slate tone functions (automatic/manual), selectable time delay and other functions for convenient recording are also available.
0 Item Items
Tascam DR-60DMKII
The DR-60D MKII is a compact 4-track audio recorder for dedicated use with a digital single-lens reflex (DSLR) or digital single-lens mirrorless (DSLM) camera as a video system. It can be mounted directly to the camera and offers various audio inputs and outputs to allow the recording of high-resolution audio material in parallel to, but separated from the camera and its video data.
The recorder features Tascam original HDDA microphone preamps which are known for high S/N ratio, low input-referred noise and low distortion. Recordings can be made at 44.1/48/96 kHz, 16/24-bit in WAV or BWF format. In addition to ordinary stereo recording, it is possible to record up to four channels simultaneously which can then be mixed down to a stereo signal. Recording levels can be adjusted independently for inputs 1, 2 and 3–4 and the Dual Recording function allows two files to be recorded in parallel at different levels.
The DR-60D MKII can output high-quality audio to a DSLR/DSLM camera to be recorded there as a reference track, and a camera input enables convenient monitoring of audio sent from a DSLR camera. Mid-side decoding, slate tone functions (automatic/manual), selectable time delay and other functions for convenient recording are also available.
Ontvanger :
* Verplichte velden
of Annuleren
Changes since the previous model are marked red
General | ||
---|---|---|
Recording media | SD card (64 MB – 2 GB) SDHC card (4–32 GB) | |
Audio file compatibility | WAV: 44.1/48/96 kHz, 16/24-bit BWF (Broadcast Wave Format): 44.1/48/96kHz, 16/24-bit | |
Number of channels | 4 channels (stereo x 2) |
Analogue audio inputs and outputs | ||
---|---|---|
Mic/Line input 1/L, 2/R (switchable phantom power) | XLR-3-31 6.3-mm standard TRS Jack | |
Input switch set to MIC or MIC+PHANTOM | ||
Input impedance | 2 k? | |
Phantom Power | 48 V ±4 V (10 mA/channel) or 24 V ±4 V (10 mA/channel) | |
Maximum input level | 0 dBu | |
Minimum input level | ?72 dBu | |
Mic input gain (input level knob at maximum) | LOW: +11 dB MID: +36 dB HIGH: +52 dB HIGH+PLUS: +64 dB | |
Input switch set to LINE | ||
Input impedance | 10 k? or higher | |
Nominal input level | +4 dBu | |
Maximum input level | +24 dBu | |
Mic/Line input 3-4 (supports plug-in power) | 3.5-mm stereo mini jack | |
Input impedance | 10 k? | |
Maximum input level | +10 dBV | |
Minimum input level | ?50 dBV | |
Mic input gain (input level knob at maximum) | LOW: +3 dB HIGH: +26 dB HIGH+PLUS: +38 dB | |
CAMERA IN jack | 3.5-mm stereo mini jack | |
Input impedance | 10 k? | |
Nominal input level | ?10 dBV | |
Maximum input level | +6 dBV | |
CAMERA OUT (LOW) jack | 3.5-mm stereo mini jack | |
Output impedance | 200 ? | |
Nominal output level | ?50 dBV | |
Maximum output level | ?30 dBV | |
Headphones output | 3.5-mm stereo mini jack | |
Maximum output power | 50 mW + 50 mW | |
CAMERA OUT (HIGH)/LINE OUT jack | 3.5-mm stereo mini jack | |
Output impedance | 200 ? | |
Nominal output level | ?10 dBV | |
Maximum output level | +10 dBV |
Other inputs and outputs | ||
---|---|---|
USB | USB Mini-B Type | |
Format | USB 2.0 HIGH SPEED mass storage class | |
REMOTE jack | 2.5-mm TRS jack |
Audio performance | ||
---|---|---|
Frequency response | 20 Hz – 20 kHz, +0.5/–2 dB (LINE IN or MIC IN to LINE OUT, Fs 44.1/48 kHz, JEITA) 20 Hz – 40 kHz, +0.5/–3 dB (LINE IN or MIC IN to LINE OUT, Fs 96 kHz, JEITA) | |
Distortion | 0.02% or less (LINE IN or MIC IN to LINE OUT, Fs 44.1/48/96 kHz, JEITA) | |
S/N ratio | 92 dB or more (LINE IN or MIC IN to LINE OUT, Fs 44.1/48/96 kHz, JEITA) | |
Equivalent input noise | –120 dBu or less | |
Note for JEITA | Conforming to JEITA CP-2150 |
Computer compatibility | ||
---|---|---|
Windows | Pentium 300 MHz or faster 128 MB or more memory | |
Mac | Power PC, iMac, G3, G4 266 MHz or faster 64 MB or more memory | |
Recommended USB port | USB 2.0 | |
Recommended USB host controller | Intel chipset | |
Supported operating systems | Windows XP, Windows Vista, Windows 7, Windows 8 (including Windows 8.1), Mac OS X 10.2 or later |
Power supply and other specifications | ||
---|---|---|
Power supply | Four AA batteries (Alkaline or Ni-MH) USB bus power supplied from a computer AC adaptor (TASCAM PS-P515U, sold separately) External battery pack (TASCAM BP-6AA, sold separately) | |
Power consumption | 5.4 W (maximum) | |
Dimensions (W × H × D) | 133 mm × 93 mm × 78 mm (with the top adapter attached) | |
Weight | 510 g (without batteries) | |
Operating temperature range | 0–40 °C |
Design and specifications subject to change without notice.
dsmlvzdfmbnzfmb